Inspire colleagues and clients by hosting your next shareholders meeting, product presentation or keynote speech in one of our Amelia Island corporate event spaces. Our AAA Four-Diamond resort is in an idyllic setting along Fernandina Beach, with approximately 80,000 square feet of flexible meeting and hosting spaces which can all be arranged to suit your specifications. We offer state-of-the-art audio-visual equipment, catering options and when the event concludes, attendees staying over can enjoy all of the benefits that an Omni resort offers, including spa treatments, sparkling resort pools, dining venues and fitness rooms.
Use the filters below to search for the perfect meeting room or event space. Once you have found a space that is right for you, add it to your RFP to get a quote for exactly what you are interested in.
|
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Theater
|
Classroom
|
Banquet
|
Reception
|
Boardroom
|
U-Shape
|
Exhibit 8'x10'
|
Hollow Square
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONFERENCE CENTER | |||||||||||||
| 11,165 sq ft | 77' x 145' | NO | 16' | YES | 1000 | 600 | 696 | 1000 | 32 | - | 68 | - | |
| 5,544 sq ft | 77' x 72' | NO | 16' | YES | 500 | 300 | 352 | 600 | - | - | 34 | - | |
| 7,392 sq ft | 77' x 96' | NO | 16' | YES | 700 | 400 | 472 | 700 | - | - | 45 | - | |
| 3,696 sq ft | 77' x 48' | NO | 16' | YES | 350 | 200 | 216 | 350 | - | - | 23 | - | |
| 2,821 sq ft | 31' x 91' | YES | — | NO | - | - | 120 | 360 | - | - | 17 | - | |
|
OSSABAW
View Details
|
1,440 sq ft | 30' x 48' | NO | 10' | YES | 144 | 56 | 80 | 147 | - | - | - | - |
| 720 | 30' x 24' | NO | 10' | YES | 60 | 32 | 40 | 66 | - | - | - | - | |
|
TALBOT
View Details
|
1,440 sq ft | 30' x 48' | YES | 10' | YES | 144 | 56 | 80 | 147 | - | - | - | - |
| 720 | 30' x 24' | NO | 10' | YES | 60 | 32 | 40 | 66 | - | - | - | - | |
|
SAPELO
View Details
|
880 | 22' x 40' | NO | 10' | YES | 90 | 44 | 48 | - | - | - | - | - |
| 440 | 22' x 20' | NO | 10' | YES | 36 | 24 | 24 | - | - | - | - | - | |
| 5,439 sq ft | 49' x 111' | NO | 15'/17' | YES | 572 | 323 | 320 | 600 | - | - | 34 | - | |
| 2,695 sq ft | 49' x 55' | NO | 15'/17' | YES | 253 | 140 | 160 | 300 | - | - | 16 | - | |
| 1,372 sq ft | 49' x 28' | NO | 15'/17' | YES | 120 | 64 | 64 | 150 | - | - | - | - | |
| 4,116 sq ft | 49' x 84' | NO | 15'/17' | YES | 450 | 228 | 256 | 425 | - | - | 25 | - | |
| 2,695 sq ft | 49' x 55' | NO | 15'/17' | YES | 253 | 133 | 160 | 300 | - | - | 16 | - | |
| 1,323 sq ft | 49' x 27' | NO | 15'/17' | YES | 120 | 64 | 64 | 150 | - | - | - | - | |
| 645 | 25' x 26' | NO | 10' | NO | 48 | 24 | - | - | - | - | - | - | |
|
CONFERENCE 2
View Details
|
750 | 25' x 30' | NO | 10' | NO | 52 | 30 | - | - | - | - | - | - |
|
CONFERENCE 3
View Details
|
570 | 25' x 23' | NO | 10' | NO | 40 | 18 | - | - | - | - | - | - |
| 1,325 sq ft | 25' x 24' | NO | 10' | YES | 96 | 57 | 64 | 130 | - | - | - | - | |
| 16,825 sq ft | 168' x 100' | NO | 22' | YES | 1865 | 1200 | 1100 | 1600 | - | - | 104 | - | |
| 1,982 sq ft | 57' x 34' | NO | 22' | YES | 216 | 99 | 120 | 190 | - | - | 12 | - | |
| 1,867 sq ft | 57' x 33' | NO | 22' | YES | 205 | 99 | 120 | 180 | - | - | 11 | - | |
| 5,425 sq ft | 54' x 100' | NO | 22' | YES | 600 | 300 | 350 | 550 | - | - | 33 | - | |
| 5,700 sq ft | 57' x 100' | NO | 22' | YES | 630 | 342 | 360 | 575 | - | - | 35 | - | |
| 3,824 sq ft | 55' x 67' | NO | 22' | YES | 422 | 216 | 240 | 380 | - | - | 23 | - | |
| 11,100 sq ft | 111' x 100' | NO | 22 | YES | 1222 | 630 | 480 | 1000 | - | - | - | - | |
| 13,200 sq ft | — | YES | — | NO | - | - | 300 | 400 | - | - | - | - | |
| HOTEL | |||||||||||||
| 525 | 21' x 25' | YES | 10' | NO | - | - | - | - | 16 | - | - | - | |
| 589 | 19' x 31' | YES | 10' | NO | 50 | 24 | 24 | 50 | 20 | 21 | - | 20 | |
| 1,845 sq ft | 41' x 45' | YES | 10' | NO | 205 | 84 | 104 | 180 | - | 36 | - | 48 | |
| 2,210 sq ft | 65' x 34' | YES | 10’ | NO | - | - | 80 | 150 | - | - | - | - | |
| 852 | 33' x 25' | NO | — | NO | - | - | - | - | - | - | - | - | |
| — | — | YES | — | NO | - | - | 135 | 135 | - | - | - | - | |
| 1,000 sq ft | — | YES | — | NO | - | - | 40 | 100 | - | - | - | - | |
| RACQUET PARK CONFERENCE CENTER | |||||||||||||
| 2,070 sq ft | 46' x 45' | YES | 10' | NO | 198 | 112 | 112 | 200 | - | 48 | - | 64 | |
| 1,088 sq ft | 34' x 32' | YES | 10' | NO | 102 | 40 | 64 | 100 | - | 32 | - | 40 | |
| — | — | YES | — | NO | - | - | 134 | - | - | - | - | - | |
| SANDCASTLES | |||||||||||||
| 597 | 22'4" x 26'9" | YES | 8' | NO | 48 | 32 | - | - | - | 20 | - | 24 | |
| 518 | 19'10" x 26' | YES | 8' | NO | 39 | 24 | - | - | - | - | - | - | |
| OUTDOOR VENUES | |||||||||||||
| 3,600 sq ft | 120' x 30' | YES | — | NO | - | - | 96 | 150 | - | - | - | - | |
| 3,825 sq ft | 45' x 85' | YES | — | NO | - | - | 180 | 250 | - | - | - | - | |
| 11,000 sq ft | — | YES | — | NO | - | - | 500 | 750 | - | - | - | - | |
| 3,600 sq ft | — | YES | — | NO | - | - | 300 | 400 | - | - | - | - | |
| 7,000 sq ft | 90' x 75' | YES | — | NO | - | - | 300 | 500 | - | - | - | - | |
| — | — | YES | — | NO | - | - | 60 | 100 | - | - | - | - | |
| — | — | YES | — | NO | - | - | 120 | 225 | - | - | - | - | |
| — | — | YES | — | NO | - | - | 120 | 200 | - | - | - | - | |
|
BEACH
View Details
|
— | — | YES | — | NO | - | - | 350 | 500 | - | - | - | - |
Host your next special event at the picturesque Omni Amelia Island Resort. Featuring approximately 80,000 square feet of indoor and outdoor event space and a world-class culinary team, your guests will be impressed by the striking beauty and leisurely charm.
This is an excellent place to hold a business conference. Great facilities and the staff did a great job. I highly recommend this place for a repeat meeting in future years.
Stayed here for a short business stay and could not be happier. The conference accommodations were perfect and conveniently located steps from our ocean-front room. Everything is planned and anticipated in advance by the management and everyone that works here is pleasant and cheerful and professional.
Amelia Island has plenty to offer every kind of traveler, whether you’re on a romantic getaway for two or a fun family vacation. We’ve listed all the things to do in Amelia Island, including some of the best area attractions and on-property offerings for you to make the most of your trip.
Whether you are hosting a business conference or a social event, the Omni Amelia Island Resort & Spa culinary team incorporates fresh ingredients to craft the perfect menu for any agenda. Locally sourced meats, cheeses and produce provide a regional Florida flare, and a friendly, professional staff ensures every meal is as inspired as your event itself.
A skilled culinary team along with cuisine inspired by the region’s culture and ingredients have earned Omni Amelia Island Resort & Spa a reputation for excellence in Florida resort dining. View our banquet menu to learn more about our offerings.
Omni Amelia Island Resort & Spa is located near the following airports:
Omni Amelia Island Resort & Spa can host anywhere from 10 attendees up to 1,000 attendees including 402 resort guest rooms and approximately 100 villas available for groups.
Your guests can call the 800 number provided in the contract or reserve their rooms online via the dedicated group link the Hotel can set up for your group.
The largest ballroom at Omni Amelia Island Resort & Spa is Magnolia Ballroom with 16,825 sq ft of flexible meeting space with 22’ ceilings.
Omni Amelia Island Resort & Spa has 10 unique onsite outdoor venues for events: the beach, Magnolia Terrace & Garden, 8 Flags Patio, Sunrise Café terrace, Oceanview terrace, Marsh View deck, Oak Point Lawn, The Sprouting Project, Little Sandy and Walker's Landing.
Yes, our onsite recreation team can assist with team building activities such as capture quest, care pack creations, road rallies and more.
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (904) 261-6161
Email: aiprst.leads@omnihotels.com
Submit RFP