Host your next event in a setting that inspires creativity and fosters connection at Omni Scottsdale Resort & Spa at Montelucia. Our expansive collection of Spanish-inspired meeting rooms in Scottsdale, offering 102,000 square feet of flexible indoor and outdoor space, provides the perfect backdrop for intimate presentations to keynote speeches or even conferences. From charming patios to grand ballrooms, each event venue at our resort is thoughtfully designed to spark collaboration and conversation. Enjoy stunning views of Camelback Mountain as you gather. Located just 15 minutes from Phoenix Sky Harbor International Airport, your event is easily accessible to guests from around the world.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
| 
                     
                        All Levels
                     
                 | 
                    
                         
                            Square Footage
                         
                     | 
                    
                         
                            Dimensions
                         
                     | 
                    
                         
                            Windows
                         
                     | 
                    
                         
                            Ceiling Height
                         
                     | 
                    
                         
                            Portable Walls
                         
                     | 
                    
                         
                            Banquet
                         
                     | 
                    
                         
                            Reception
                         
                     | 
                    
                         
                            Theatre
                         
                     | 
                    
                         
                            Classroom
                         
                     | 
                    
                         
                            Conference
                         
                     | 
                    
                         
                            Hollow Square
                         
                     | 
                    
                         
                            U-Shape
                         
                     | 
                    
                         
                            Exhibits 6x6
                         
                     | 
            
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballrooms | |||||||||||||
| 9,216 sq ft | 72' X 128' | NO | 16' | YES | 490 | 1000 | 876 | 567 | - | 150 | 309 | 82 | |
| 7,036 sq ft | - | YES | - | NO | 16 | 400 | - | - | - | - | - | 16 | |
| 4,104 sq ft | 57' X 72' | NO | 16' | YES | 220 | 500 | 448 | 264 | - | 96 | 75 | 34 | |
| 2,052 sq ft | 57' X 36' | NO | 16' | YES | 130 | 250 | 245 | 150 | 30 | 60 | 54 | 25 | |
| 1,008 sq ft | 28' X 36' | NO | 16' | YES | 50 | 100 | 112 | 72 | 30 | 36 | 30 | - | |
| 1,008 sq ft | 28' X 36' | NO | 16' | YES | 50 | 100 | 112 | 72 | 30 | 36 | 30 | - | |
| 4,104 sq ft | 57' X 72' | NO | 16' | YES | 220 | 500 | 448 | 264 | - | 96 | 75 | 34 | |
| 2,052 sq ft | 57' X 36' | NO | 16' | YES | 130 | 250 | 240 | 150 | 30 | 60 | 54 | 25 | |
| 1,008 sq ft | 28' X 36' | NO | 16' | YES | 50 | 100 | 112 | 72 | 30 | 36 | 30 | - | |
| 1,008 sq ft | 28' X 36' | NO | 16' | YES | 50 | 100 | 112 | 72 | 30 | 36 | 30 | - | |
| 4,590 sq ft | 51' X 90' | NO | 12' | YES | 270 | 300 | 440 | 282 | - | - | 135 | 33 | |
| 864 sq ft | 16' X 54 | YES | — | NO | - | 50 | - | - | - | - | - | 6 | |
| 1,530 sq ft | 51' X 30' | NO | 12' | YES | 90 | 100 | 176 | 96 | 42 | 48 | 42 | 13 | |
| 750 sq ft | 25' X 30' | NO | 12' | YES | 40 | 50 | 72 | 48 | 18 | 30 | 24 | 9 | |
| 750 sq ft | 25' X 30' | NO | 12 | YES | 40 | 50 | 72 | 48 | 18 | 30 | 24 | 9 | |
| 1,530 sq ft | 51' X 30' | NO | 12' | YES | 80 | 100 | 176 | 96 | 42 | 48 | 42 | 13 | |
| 1,530 sq ft | 51' X 30' | YES | 12' | YES | 80 | 100 | 176 | 96 | 42 | 48 | 42 | 13 | |
| 750 sq ft | 25' X 30' | NO | 12' | YES | 40 | 50 | 72 | 48 | 18 | 30 | 24 | 9 | |
| 750 sq ft | 25' X 30' | NO | 12' | YES | 40 | 50 | 72 | 48 | 18 | 30 | 24 | 9 | |
| Indoor Venues | |||||||||||||
| 2,480 sq ft | 40' X 62' | YES | 17' | NO | 110 | 200 | 198 | 141 | - | 60 | 57 | 15 | |
| 756 sq ft | 21' X 36' | YES | 12' | NO | 40 | 40 | 96 | 54 | 30 | 30 | 16 | - | |
| 756 sq ft | 21' X 36' | YES | 12' | NO | 40 | 40 | 85 | 54 | 30 | 30 | 16 | - | |
| 464 sq ft | 16' X 29' | YES | 12 | NO | - | - | - | - | 12 | - | - | - | |
| 244 sq ft | 16' X 24' | YES | 10' | NO | - | - | - | - | - | - | - | - | |
| 253 sq ft | 11' X 23' | YES | 12' | NO | - | - | - | - | - | - | - | - | |
| 255 sq ft | 15' X 17' | YES | 12 | NO | - | - | - | - | - | - | - | - | |
| 460 sq ft | 23' X 20' | YES | 8' | NO | 30 | 20 | 55 | 24 | 18 | 18 | 18 | - | |
| 572 sq ft | 26' X 22' | YES | 8' | NO | 30 | 20 | 55 | 24 | 24 | 24 | 18 | - | |
| 520 sq ft | — | YES | 8' | NO | 20 | 20 | 24 | 12 | - | - | - | - | |
| 680 sq ft | — | YES | 8' | NO | 50 | 30 | 65 | 30 | 24 | 24 | 22 | - | |
| Outdoor Venues | |||||||||||||
| 3,400 sq ft | 147' X 45' | YES | — | NO | 80 | 100 | - | - | - | - | - | - | |
| 6,500 sq ft | 98' X 89' | YES | — | NO | 350 | 600 | 530 | - | - | - | - | 28 | |
| 2,700 sq ft | 80' X 50' | YES | — | NO | 210 | 300 | - | - | - | - | - | - | |
| 
                 ANDALUSIAN SUITE PLAZA 
                        View Details
                     | 
                            1,500 sq ft | 62' X 45' | YES | — | NO | - | - | - | - | - | - | - | - | 
| 
                 OASIS POOL PLAZA 
                        View Details
                     | 
                            8,500 sq ft | 109' X 114' | YES | — | NO | - | 80 | - | - | - | - | - | - | 
| 4,600 sq ft | 60' X 100' | YES | — | NO | - | - | - | - | - | - | - | - | |
| 32,793 sq ft | 185' X 184' | YES | — | NO | - | - | - | - | - | - | - | - | |
| 7,800 sq ft | — | YES | — | NO | 120 | 250 | - | - | - | - | - | - | |
| 8,000 sq ft | — | YES | — | NO | 300 | 400 | - | - | - | - | - | - | |
| 1,000 sq ft | — | YES | — | NO | 60 | 80 | 70 | - | - | - | - | - | |
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        STAR POWER at Montelucia! The celebration I had was so very magical! Every dish was delectable, it accented the evening in a way that made the food as memorable as the company we shared.
Everyone was amazing and are like part of our team at this point. The dedication is clear and you can see the spirit infused in the entire team. Thank you for your partnership!
I have worked in so many hotels and I can honestly say your staff is among the best! You worked hard to make us shine and you were a huge part of the meeting's success.
Dreaming of a desert escape? Whether you're interested in activities and sightseeing in Scottsdale or beyond, Omni Scottsdale Resort & Spa has compiled a list of some of our favorite things to do near us. If you’re looking for a 5-star hotel experience in Scottsdale, you won’t want to miss Omni Scottsdale Resort & Spa.
The award-winning culinarians of Omni Scottsdale Montelucia Resort & Spa combine creative menus with the freshest ingredients available to present culinary delights that are sure to complement every agenda. Locally sourced meats, cheeses and produce provide a regional flare, and a friendly, professional staff ensures every meal is as inspired as your event itself.
                        The award-winning culinarians of the Omni Scottsdale Resort & Spa at Montelucia combine creative menus with the freshest ingredients available to present culinary delights that are sure to complement every delicious diversion on your agenda. Locally sourced meats, cheeses and produce provide a regional flare, and a friendly, professional staff ensures every meal is as inspired as your event itself.
Omni Scottsdale Resort & Spa is located near the following airports:
Your guests can call the 800 number provided in the contract or reserve their rooms online via the dedicated group link the Hotel can set up for your group.
Modified space options for social distancing where required by local government or upon request. Social distancing signage is available upon request to help event spacing in high-traffic areas and encourage proper distancing.
Click here for more information
Yes. Our Golf Concierge can arrange tee times, transportation, and group outings at premier nearby courses, including Grayhawk Golf Club’s championship Raptor and Talon courses.
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (480) 627-3200
Email: PHXRST.leads@omnihotels.com
Submit RFP